Creating a distribution address
Table of contents
A new distribution address can be created via
- menu options
- during the execution of account management functions
- while executing field visits
The type of address that can be created depends on the rights of the current user. Invoking the creation results in the display of the following screen. Note: Some of the fields on this screen will be shown based on the type or address to be created as well as on other settings for your site.
Complete the fields as follows and hit the validate button to confirm your entries.
| Field | Description | Comments |
| Establishment | The name of the establishment | This should correspond to the postal address name and must contain more than 3 characters, |
| Address | The postal address | Can span multiple lines and contain street name and number, PO bos numbers etc. |
| Country | Select the country from the dropdown combo | Country codes are based on the ISO2 standard. |
| ZIP code~and~Locality | Enter the ZIP code and the locality | For some countries, the task proposes localities based on your partial entries in these fields. |
| Address category | Select the category to be assigned to the new address | The list of available categories depends on the current users access rights. |
| Our reference number | Visible only if your site allows for unique address reference numbers | Field must either be empty or contain a unique identifier. A unique identifier is required if you create an account and your site uses the ERP interface and uses this number to communicate with the ERP. |
| Parent organisation | Select the parent organisation from the list of available parents | This is an optional entry and the contents of the list of parents depends on the address category you entered above. |
| Management account | Select the account managing your products for the address. | Optional entry. If shown in red, management account is not actif. This entry is automatically set to the parent address if the parent is an account. |
| Accounts reference for address | If known, enter the identifier used by the management account for the address. | Field must be either empty or contain a unique account specific identifier. This information will be used when processing selling in figures when available. |
| The following three fields are available for outlets only | ||
| Distribution channel | Select the distribution channel to be assigned to the outlet. | |
| Outlet type | Select the type of the outlet from the list | The list of available outlet types is build when selection the distribution channel above as the types depend on the channel. |
| POS Type | Select the POS type from the list. | |
| ERP customer ID | Available only if ERP interface activated for your site and if there is no unique address reference number being used for the ERP. | The customer ID must be unique and cannot be empty. |
| Phone number | The main phone number | Optional. |
| Language | Visible only if your installation supports more than one site. Select the language spoken by the people at the address from the list of available languages. | |
| WEB site | The URL of the WEB site of the address (if any). | Optional |
Multiple market considerations
In a multiple market installation, accounts and distributors are recorded for the current market only. If required, these addresses can be enrolled in other markets later by using the enrollment task. Outlets with management accounts are automatically enrolled in all of the management account markets and market related data other than for the current one need to be completed later. Refer to this chapter for more information.