Step 1 : Connecting database server and global parameters
Warning
Data entered on this page cannot be changed after the initial installation of a TraMarS instance.
| Field | Description | Comments |
| Data base server | Name or IP address of data base server | |
| Port | The IP port used by the data base server | Default value for this port is 4900 but can be different depending on your installation |
| Server administrator | ID of the server administrator | The ID cannot contain the values 'admin' or 'super' as such names are easy to guess. |
| Password | Password used for administrator | Field cannot be blanc and must contain at least 8 characters |
| Having entered above fields, click on the 'Connect' button to establish the connection to the data base server. | ||
| Select your language | Select the main language to be used for your instance. | Available languages currently are English, German and French. |
| Installation code | Enter a code to identify your instance. Cannot be empty and must be not be longer than 10 characters. | Cannot be named 'COMMON' or 'LOCAL'. This code is used to name your database(s) and cannot be identical to an already existing database on the above selected server. |
| Installation name | Name your instance. | |
| Multiple sites settings | ||
| Subsidiaries allowed | Enable this feature if your TraMarS instance needs to support more than one site. | If in doubt, you can enable this option safely as this does not impact the normal operation of the system. You need to be aware of the implications described here when enabling this feature. |
| Assessments by site | Enable this feature is the assessment weights and values are to be captured separately for each site. | Visible only if subsidiaries are allowed. |
Warning If you do NOT enable the above feature, site specific tables can not contribute to the assessment calculations. | ||
| Variable definitions by site | Enable this feature if the additional criteria are to be created and maintained for each site individually. | Visible only if subsidiaries are allowed. |
Reminder : The TraMarS installation will consist of one or two data bases depending on the settings above. Regardless of the multiple sites settings, a first database called tmx_xxxx where xxxx correspond to the intallation code entered above will be created. If multiple sites are enabled, an additional database called tms_xxxx_yyyy where yyyy corresponding to the site code entered on the next screen will be created . | ||
| Multiple market settings | ||
| Multiple markets allowed | Enable this feature if your installation needs to support more than one market. | Consider the implications on using multiple markets before enabling this feature. |
| Markets with owners | Enabling this feature allows for markets to be assigned to different owners. | Enabling this feature is useful only if you are installing a TraMarS instance to operate an independent organisation selling your services to different customers. |
| and finally .... | ||
| User password expire after | Enter the number of month after which users must change their password. Valid values are 0 to 6. | Setting this value to zeroes prevents user passwords from expiring. |
Click on the ⇒ button to proceed with the installation . Data entered will be validated and if there are no errors, installation proceeds to the next step.